Autoplay
Autocomplete
Previous
Next
STOCK INVESTOR
Introduction
Welcome! (3:50)
Product Details (5:27)
How to use Stock Investor
Investing Guidlines
Get Notification
Alert Instructions
Message Notifications
Allocation, Entry/Exit Strategies, Chart Reading
Asset Allocation
Entry Strategies
Exit Strategies
Chart Reading
Contact Us
How to Contact Us
Portfolio Summary
Portfolio Summary
Current Stock Picks (Present Portfolio)
TSLA | Nov 7, 2024 (3rd initiation)
PYPL | Oct 4, 2024
LULU | Sep 11, 2024 (2nd initiation)
ULTA | Aug 16, 2024
CRWD | Aug 6, 2024 (4th initiation)
ADBE | Jul 1, 2024
SHOP | Jun 13, 2024 (3rd initiation)
CRWD | May 6, 2024 (3nd initiation)
CPNG | Apr 18, 2024
TTD | Mar 25, 2024
ELF | Mar 1, 2024
AMD | Feb 7, 2024
MELI | Jan 16, 2024
RBLX | Dec 26, 2023
DDOG | Nov 29, 2023
ROKU | Nov 3, 2023 (2nd initiation)
COST | Sep 28, 2023
TEAM | Sep 11, 2023
MNST | Aug 2, 2023
SHOP | Jun 12, 2023 (2nd initiation)
SNOW | May 15, 2023 (2nd initiation)
CRWD | Apr 13, 2023 (2nd initiation)
NOW | Mar 17, 2023
NET | Feb 8, 2023
TSLA | Jan 6, 2022 (2nd initiation)
LULU | Dec 5, 2022
ADBE | Nov 10, 2022
ALGN | Oct 4, 2022
ZS | Sep 9, 2022
ANET | July 19, 2022
SHOP | Jun 9, 2022
ROKU | May 3, 2022
AVGO | Apr 3, 2022
NVDA | Mar 10, 2022
SQ | Feb 10, 2022
PATH | Nov 4, 2021
CRWD | Oct 13, 2021
RBLX | Sep 10, 2021
SNOW | Sep 2, 2021
COIN | Aug 4, 2021
TSLA | Jul 19, 2021
ABNB | Jul 19, 2021
Penalty Area - Warning Given to Stocks in the Current Portfolio
ZM | Jan 3, 2022
DOCN | Dec 22, 2021
Past Stock Picks - No Longer in Stock Investor Portfolio
TWLO | Dec 7, 2021
UPST | Nov 24, 2021
ASAN | Sep 19, 2021
U | Nov 18, 2021
Asset Allocation
Asset Allocation
Portfolio Calculator
List of Stocks by Category
Chart Analysis
Analysis of Full List of Stocks by Category - 10/23/2021 (44:05)
Asset Allocation
Lesson content locked
If you're already enrolled,
you'll need to login
.
Enroll to Unlock