Autoplay
Autocomplete
Previous
Next
Step-By-Step Stock Market Analysis and Real-Time Trades
Introduction
Course Introduction (1:31)
Disclaimer (0:58)
Trade Informed
Step-by-Step Analysis
2. Steps (0:41)
3. Moving Averages (1:43)
4. Charts and Patterns (0:41)
5. Volume Indicators (2:18)
6. Balance of Power (0:52)
7. MoneyStream (1:08)
8. Indices (6:53)
9. Support and Resistance (0:56)
10. Volatility Index (2:12)
11. Commodities (2:23)
12. FAAMG (1:55)
Most Recent Trades
11.19.2024 - SPY analysis | ACHR, AI, HWM, SOFI Trade Setup (3:39)
11.12.2024 - SPY analysis | BROS, ETSY, LYFT, TOST Trade Setup (3:36)
11.5.2024 - SPY analysis | DD, GM, PEGA, VMEO Trade Setup (5:27)
10.28.2024 - SPY analysis | COIN, MRVL, SERV, SMR Trade Setup (4:27)
10.21.2024 - SPY analysis | APLD, GLW, RKLB, SERV Trade Setup (2:56)
10.15.2024 - SPY analysis | EVGO, MRVL, SMCI, SOUN Trade Setup (4:10)
10.8.2024 - SPY analysis | AFRM, HOOD, PANW, UPST Trade Setup (4:18)
9.30.2024 - SPY analysis | BBY, CART, HIMS, TDOC Trade Setup (3:50)
9.23.2024 - SPY analysis | AMSC, BABA, MSTR, ZM Trade Setup (3:26)
9.16.2024 - SPY analysis | INTC, LSCC, U Trade Setup (3:20)
9.9.2024 - SPY analysis | APLD, DOCN, PLTR Trade Setup (3:51)
9.4.2024 - SPY and QQQ analysis | AAOI, DLTR, PEP Trade Setup (5:02)
8.27.2024 - SPY analysis | BILL, NKE, SBUX, XPEV Trade Setup (5:54)
8.19.2024 - SPY analysis | CPNG, INTC, RKLB Trade Setup (3:24)
8.13.2024 - SPY analysis | APPS, NKE, UPST Trade Setup (3:47)
8.6.2024 - SPY analysis | SQQQ, CRWD, RTK, TGTX Trade Setup (4:55)
Stay Up-To-Date
Join our Ongoing Market Coverage
Past Trades
7.29.2024 - SPY analysis | DHI, FL, GILD, MCD Trade Setup (3:56)
7.23.2024 - SPY analysis | BA, CCL, S Trade Setup (4:06)
7.15.2024 - SPY analysis | COIN, CORZ, HOOD Trade Setup (2:49)
7.8.2024 - SPY analysis | INTC, PLTR, RIVN, TSEM Trade Setup (4:21)
7.1.2024 - SPY analysis | MARA, NKE, ROKU Trade Setup (3:28)
6.27.2024 - SPY analysis | ADBE, AMZN, TSLA Trade Setup (3:59)
6.18.2024 - SPY analysis | BBY, PLTR, SMCI Trade Setup (2:43)
6.10.2024 - SPY analysis | HPE, PLNT Trade Setup (3:41)
5.28.2024 - SPY analysis | AMD, DD Trade Setup (3:07)
5.20.2024 - SPY analysis | OUST, SPOT Trade Setup (2:42)
5.13.2024 - SPY analysis | PLNT, QCOM, WRBY Trade Setup (3:12)
5.6.2024 - SPY analysis | BCRX, BIIB, NIO Trade Setup (3:14)
4.29.2024 - SPY analysis | AAPL, BIDU, BILI Trade Setup (4:11)
4.22.2024 - SPY and QQQ Analysis | ALK, AXP, PANW Trade Setup (5:10)
4.15.2024 - SPY and QQQ Analysis | SPXS, SQQQ, CRM Trade Setup (4:29)
4.8.2024 - SPY Analysis | CXAI, SMTC, TSLA Trade Setup (4:47)
4.1.2024 - SPY Analysis | APA and BIDU Setup Trade (2:14)
3.25.2024 - SPY Analysis | MU, PINS Trade Setup (3:57)
3.18.2024 - SPY Analysis | MNMD, AAP Trade Setup (3:26)
3.11.2024 - SPY Analysis | DOCU, EBAY Trade Setup (2:47)
3.4.2024 - SPY analysis | HIMS, DIS, TSLA Trade Setup (4:28)
2.26.2024 - SPY analysis | COIN, HOOD, MARA Trade Setup (3:24)
2.21.2024 - FXI analysis | BABA, BILI, BIDU, LI Trade Setup (4:25)
2.15.2024 - SPY analysis | LCID, RIVN and TSLA Trade Setup (4:09)
2.12.2024 - SPY analysis | ABNB and NTAP Trade Setup (3:37)
2.5.2024 - SPY analysis | BABA and PLTR Trade Setup (3:03)
1.29.2024 - SPY analysis | RIVN Trade Setup (2:05)
1.22.2024 - SPY analysis | DIS and FSLY Trade Setup (3:03)
1.16.2024 - SPY analysis | AMD Trade Setup (3:54)
1.9.2024 - SPY and IWM analysis | META block order (3:16)
1.2.2024 - SPY analysis | MGM, MLCO and WYNN Trade Setup (3:47)
12.26.2023 - SPY analysis | NIO Trade Setup (3:26)
12.19.2023 - SPY analysis | MQ and WW Trade Setup (3:54)
12.12.2023 - SPY analysis | BYND and CAVA Trade Setup (4:35)
12.5.2023 - HOOD and CLSK Trade Setup (2:34)
11.28.2023 - CROX Trade Setup (2:02)
11.20.2023 - SPY analysis | ABT and GPS Trade Setup (3:16)
11.17.2023 - SPY analysis | PLTR and SONO Trade Setup (3:08)
11.9.2023 - MU Trade Setup (2:50)
11.7.2023 - SPY analysis | DDOG, DOCN and SNOW Trade Setup (4:02)
11.2.2023 - SPY analysis | ROKU, PYPL and SHOP Trade Setup (5:15)
10.27.2023 - AMZN Trade Setup (1:53)
10.25.2023 - SPY Analysis | BA Short Trade Setup (2:26)
10.22.2023 - TSLA Trade Setup (2:05)
10.11.2023 - SPY Analysis | NKE Trade Setup (1:47)
10.16.2023 - BITO Trade Setup (2:35)
10.2.2023 - SPY Analysis | AMC Trade Setup (4:23)
9.29.2023 - Indices Analysis (SPY & QQQ) | JBL Trade Setup (3:26)
Example of Full Market Analysis and Some Swing Trades with Follow Up Analysis
Major Indices (8.30.2019) (7:56)
Volatility Indices and Commodities (8.30.2019) (3:49)
FAANG (8.30.2019) (5:22)
ATVI 8.30 - 9.27.2019 (3:39)
LCI 8.30 - 9.6.2019 NEW (2:03)
INFN 8.30 - 11.5.2019 NEW (2:02)
MDCO 8.30 - 9.6.2019 (3:06)
MRNA 8.30 - 9.13.2019 (4:30)
NTNX 8.30 - 12.6.2019 (4:24)
TERP 7.26 - 10.4.2019 NEW (5:21)
WW 8.30 - 10.4.2019 NEW (5:38)
What if Market Moves Down? Introducing Volatility Index and Inverse ETFs
Major Indices (9.27.2019) (6:03)
Commodities (9.27.2019) (1:48)
A Look at the Volatility Index, plus Volatility ETF (9.27.2019) (2:07)
Introducing Inverse ETFs (9.27.2019) (3:50)
A Week Later, Checking on the Inverse ETFs (10/4/2019) (1:37)
10.21.2024 - SPY analysis | APLD, GLW, RKLB, SERV Trade Setup
Lesson content locked
If you're already enrolled,
you'll need to login
.
Enroll to Unlock